Integrated Wastewater Treatment Equipment | Packaged Sewage Treatment Plant for Domestic, Commercial & Industrial Wastewater
Integrated Wastewater Treatment Equipment
The Integrated Wastewater Treatment Equipment is a complete packaged sewage treatment solution designed to efficiently remove organic pollutants, suspended solids, ammonia nitrogen, and other contaminants from wastewater. The system integrates multiple treatment processes into one compact unit, providing reliable operation, easy installation, and low maintenance.
Technical Attributes
| No. | Attribute | Description |
|---|---|---|
| 1 | Product Type | Integrated Wastewater Treatment Equipment |
| 2 | Treatment Process | Biological wastewater treatment |
| 3 | Structure | Packaged modular design |
| 4 | Installation | Above-ground or underground |
| 5 | Tank Material | Carbon steel, FRP, stainless steel optional |
| 6 | Surface Treatment | Anti-corrosion coating |
| 7 | Capacity Range | 1-1000 m³/day customizable |
| 8 | Effluent Standard | Compliant with local discharge requirements |
| 9 | BOD Removal | Up to 90-95% |
| 10 | COD Removal | Up to 85-95% |
| 11 | SS Removal | Up to 90-98% |
| 12 | Ammonia Removal | High-efficiency nitrification process |
| 13 | Treatment Technology | AO, A2O, MBR, MBBR optional |
| 14 | Aeration System | Fine bubble aeration |
| 15 | Blower Type | Roots blower or side channel blower |
| 16 | Sedimentation Tank | Integrated |
| 17 | Disinfection Unit | UV or chlorine disinfection |
| 18 | Control System | PLC automatic control |
| 19 | Operation Mode | Fully automatic |
| 20 | Monitoring System | Real-time operating status monitoring |
| 21 | Remote Monitoring | Optional |
| 22 | Power Supply | 220V/380V/Customizable |
| 23 | Energy Consumption | Low power consumption |
| 24 | Noise Level | Low-noise operation |
| 25 | Odor Control | Optional deodorization system |
| 26 | Automation Level | High automation |
| 27 | Maintenance | Easy maintenance access |
| 28 | Footprint | Compact design |
| 29 | Transportation | Factory assembled and tested |
| 30 | Service Life | 15-30 years |
| 31 | Corrosion Resistance | Excellent |
| 32 | Weather Resistance | Suitable for outdoor operation |
| 33 | Waterproof Design | Available |
| 34 | Sludge Production | Low sludge generation |
| 35 | Environmental Impact | Eco-friendly operation |
| 36 | OEM Service | Available |
| 37 | ODM Service | Available |
| 38 | Certification | CE, ISO9001 optional |
| 39 | Application Area | Domestic sewage treatment |
| 40 | Industrial Application | Industrial wastewater pretreatment |
| 41 | Commercial Application | Hotels, hospitals, schools |
| 42 | Municipal Application | Rural and municipal projects |
| 43 | Installation Method | Skid-mounted or buried installation |
| 44 | Expansion Capability | Modular expansion available |
| 45 | Customization | Flow and process customization available |
Advantages
Compact all-in-one wastewater treatment solution.
High pollutant removal efficiency.
Low installation and operating costs.
Fully automatic control system.
Low sludge production.
Reliable and stable treatment performance.
Suitable for remote and decentralized locations.
Easy transportation and installation.
Long service life with anti-corrosion protection.
Customizable treatment capacities and technologies.
Applications
Residential Communities
Hotels & Resorts
Hospitals
Schools & Universities
Office Buildings
Industrial Facilities
Food Processing Plants
Tourist Attractions
Rural Sewage Projects
Municipal Wastewater Treatment
Construction Camps
Mining Camps