Automatic Self-Cleaning Electrostatic Kitchen Fume Purifier | Commercial Oil Mist & Smoke Removal System
Automatic Self-Cleaning Electrostatic Fume Purifier
The Automatic Self-Cleaning Electrostatic Fume Purifier is an advanced air pollution control solution designed for commercial kitchen exhaust treatment. Utilizing high-voltage electrostatic precipitation technology and an intelligent automatic washing system, the equipment effectively removes grease, oil mist, smoke particles, and odors from exhaust air streams.
Technical Specifications & Features
| No. | Attribute | Description |
|---|---|---|
| 1 | Product Type | Automatic Self-Cleaning Fume Purifier |
| 2 | Technology | Electrostatic Precipitation (ESP) |
| 3 | Function | Oil smoke and grease removal |
| 4 | Purification Efficiency | Up to 95%-98% |
| 5 | Cleaning Method | Fully automatic washing system |
| 6 | Application | Commercial kitchen exhaust treatment |
| 7 | Housing Material | 304 Stainless Steel |
| 8 | Corrosion Resistance | Excellent |
| 9 | Airflow Capacity | 2,000-60,000 m³/h |
| 10 | Filtration Stage | Multi-stage purification |
| 11 | Oil Mist Removal | High-efficiency collection |
| 12 | Smoke Removal | Fine particle capture |
| 13 | Odor Reduction | Optional activated carbon module |
| 14 | Control System | Intelligent PLC controller |
| 15 | Operation Mode | Automatic |
| 16 | Cleaning Cycle | Programmable |
| 17 | Cleaning Agent | Automatic detergent dosing optional |
| 18 | Voltage | 220V / 380V / Customized |
| 19 | Power Supply | Industrial power system |
| 20 | Electrostatic Module | High-voltage collector cell |
| 21 | Collection Efficiency | High capture performance |
| 22 | Pressure Loss | Low resistance design |
| 23 | Energy Consumption | Low power consumption |
| 24 | Noise Level | Low-noise operation |
| 25 | Maintenance | Reduced manual cleaning |
| 26 | Monitoring System | Status indicator display |
| 27 | Safety Protection | Overload and short-circuit protection |
| 28 | Fire Safety | Reduced grease accumulation |
| 29 | Installation Type | Indoor or outdoor installation |
| 30 | Connection Method | Duct connection |
| 31 | Weather Resistance | Outdoor models available |
| 32 | Operating Temperature | Customized according to project |
| 33 | Automation Level | Fully automatic |
| 34 | Remote Monitoring | Optional |
| 35 | Internet Connectivity | Optional IoT integration |
| 36 | Emission Compliance | Environmental standards compliant |
| 37 | OEM Service | Available |
| 38 | ODM Service | Available |
| 39 | Certification | CE / ISO Optional |
| 40 | Service Life | 10-15 Years |
| 41 | Restaurant Use | Ideal |
| 42 | Hotel Kitchen Use | Ideal |
| 43 | Food Factory Use | Ideal |
| 44 | Central Kitchen Use | Ideal |
| 45 | Customization | Airflow and voltage customizable |
Product Advantages
Automatic cleaning system reduces maintenance labor.
High purification efficiency up to 98%.
Excellent removal of grease, oil mist and smoke particles.
Durable stainless steel construction.
Low operating cost and energy consumption.
Suitable for continuous commercial operation.
Improves environmental compliance.
Reduces fire hazards caused by grease buildup.
Easy installation and operation.
Custom airflow capacities available.
Applications
Restaurants
Hotels
Food Courts
Commercial Kitchens
Central Kitchens
Barbecue Restaurants
Fast Food Chains
School Cafeterias
Hospital Kitchens
Food Processing Plants
Catering Facilities
Industrial Cooking Workshops
